Date of Birth:: October 26, 1985 Age: 25
Place of Birth:: Kochi, Kerala, Birth name: Asin Thotunkal
Screen Name: Asin
Sign: Scorpio
Height: 5'4”
Weight: 53 kg
Mother Tongue: Malayalam
Nationality: Indian
Profession: Actress
Religion: Christain
Denomination Syro-Malabar Catholic
Parents:
Joseph Thottumkal
Seline Thottumkal
Awards:
Kalaimamani
Filmfare Awards
Filmfare Awards
Filmfare Awards South
International Indian Film Academy Awards
International Tamil Film Awards
Indian Television Academy Awards
Nandi Film Awards
Santosham Film Awards
Screen Awards
South Indian International Movie Awards
Stardust Awards
Vijay Awards
Place of Birth:: Kochi, Kerala, Birth name: Asin Thotunkal
Screen Name: Asin
Sign: Scorpio
Height: 5'4”
Weight: 53 kg
Mother Tongue: Malayalam
Nationality: Indian
Profession: Actress
Religion: Christain
Denomination Syro-Malabar Catholic
Parents:
Joseph Thottumkal
Seline Thottumkal
Awards:
Kalaimamani
Filmfare Awards
Asin Filmography:
Year | Film | Role | Language | Notes |
---|---|---|---|---|
2001 | Narendran Makan Jayakanthan Vaka | Swathi | Malayalam | |
2003 | Amma Nanna O Tamila Ammayi | Chennai | Telugu | Filmfare Award for Best Actress – Telugu |
2003 | Shivamani 9848022338 | Vasantha | Telugu | |
2004 | M. Kumaran S/O Mahalakshmi | Mythili / Malabar | Tamil | Nominated – Filmfare Award for Best Actress – Tamil |
2004 | Lakshmi Narasimha | Rukhmini | Telugu | |
2004 | Gharshana | Maya | Telugu | |
2005 | Ullam Ketkumae | Priya | Tamil | |
2005 | Chakram | Lakshmi | Telugu | |
2005 | Ghajini | Kalpana | Tamil | Filmfare Award for Best Actress – Tamil |
2005 | Majaa | Seetha Lakshmi | Tamil | |
2005 | Sivakasi | Hema | Tamil | |
2006 | Annavaram | Aishwarya | Telugu | |
2006 | Varalaru | Divya | Tamil | |
2007 | Aalwar | Priya | Tamil | |
2007 | Pokkiri | Shruthi | Tamil | Nominated – Filmfare Award for Best Actress – Tamil |
2007 | Vel | Swathi | Tamil | |
2008 | Dasavathaaram | Andaal/ Kothai Radha |
Tamil | Nominated – Filmfare Award for Best Actress – Tamil |
2008 | Ghajini | Kalpana Shetty | Hindi | Filmfare Award for Best Female Debut Nominated – Filmfare Award for Best Actress |
2009 | London Dreams | Priya | Hindi | |
2011 | Kaavalan | Meera | Tamil | |
2011 | Ready | Pooja/ Sanjana Singh |
Hindi | |
2012 | Housefull 2 | Henna Kapoor | Hindi | |
2012 | Bol Bachchan | Sania Ali/ Sania Bachchan/ Apeksha |
Hindi | |
2012 | Khiladi 786 | Indu Tendulkar | Hindi | |
2013 | Welcome Back | Hindi | Pre-production |
Asin Awards and Nominations
Apsara Film and Television Producers Guild AwardsYear | Category | Film | Result |
---|---|---|---|
2010 | Best Actress in a Leading Role | Ghajini | Nominated |
2010 | Apsara Award for Best Female Debut | Ghajini | Nominated |
Year | Category | Film | Result |
---|---|---|---|
2009 | Best Female Debut | Ghajini | Won |
2009 | Best Actress | Ghajini | Nominated |
Year | Category | Film | Result |
---|---|---|---|
2003 | Best Actress – Telugu | Amma Nanna O Tamila Ammayi | Won |
2004 | Best Actress – Tamil | M. Kumaran S/O Mahalakshmi | Nominated |
2005 | Best Actress – Tamil | Ghajini | Won |
2007 | Best Actress – Tamil | Pokkiri | Nominated |
2008 | Best Actress – Tamil | Dasavathaaram | Nominated |
Year | Category | Film | Result |
---|---|---|---|
2009 | Star Debut of the Year – Female | Ghajini | Won |
2009 | IIFA Award for Best Actress | Ghajini | Nominated |
Year | Category | Film | Result |
---|---|---|---|
2008 | Best Actress | Dasavathaaram | Won |
Year | Category | Result |
---|---|---|
2009 | GR8! Women Achiever Award in Cinema | Won |
2013 | GR8! Women Achiever Award in Cinema | Won |
Year | Category | Film | Result |
---|---|---|---|
2003 | Best Actress | Shivamani 9848022338 | Won |
Year | Category | Film | Result |
---|---|---|---|
2003 | Best Actress | Shivamani 9848022338 | Won |
Year | Category | Film | Result |
---|---|---|---|
2009 | Most Promising Newcomer – Female | Ghajini | Won |
2009 | Screen Award for Best Actress | Ghajini | Nominated |
2012 | Best Actress (Popular Choice) | Ready | Nominated |
2013 | Best Actress (Popular Choice) | Housefull 2 | Nominated |
Year | Category | Film | Result |
---|---|---|---|
2011 | Best Actress | Kaavalan | Won |
Year | Category | Film | Result |
---|---|---|---|
2009 | Stardust Award for Superstar of Tomorrow – Female | Ghajini | Won |
2010 | Stardust Award for Superstar of Tomorrow – Female | London Dreams | Nominated |
2012 | Stardust Award for Best Comedy – Romance Actress | Ready | Nominated |
2013 | Stardust Award for Best Comedy – Romance Actress | Housefull 2, Bol Bachchan | Nominated |
Year | Category | Film | Result |
---|---|---|---|
2006 | Best Actress | Ghajini | Won |
2007 | Best Actress | Pokkiri | Nominated |
2007 | Favourite Heroine | Pokkiri | Nominated |
2008 | Best Actress | Dasavathaaram | Nominated |
2008 | Favourite Heroine | Dasavathaaram | Nominated |
2011 | Favourite Heroine | Kaavalan | Nominated |
No comments:
Post a Comment