Pushpa2: The Rule's detailed country-by-country overseas Two days separate.
Pushpa2: The Rule's detailed country-by-country overseas Two days separate. Countries | Local Currency / Admits | USD |
---|---|---|
North America | $6,036,649 | $6,036,649 |
UK & Ireland | £689,770 | $880K |
Australia | A$1,142,333 | $730K |
New Zealand | NZ$190,890 | $111K |
UAE & Rest of GCC | $2.65 Million | $2.65 Million |
Nepal | $300K | $300K |
Rest of The Europe & World | $1.1 Million – Estimates | $1.1 Million – Estimates |
Total Two Days Gross | $11.807 Million |
Total Two Days (Premieres + Day 1 + Day 2) Gross – $11.8 Million – ₹99.98 Crores
No comments:
Post a Comment